Daily Safe Predictions
Daily Safe Predictions
Welcome to our VIP Betting Group, where we offer you the opportunity to play our daily safe predictions that have up to 90% success rate. With a long-term investment of just one month, you can enjoy sure profits and a money-back guarantee.
In our VIP Betting Group, we provide you with exclusive access to games that have been thoroughly analyzed and researched by our team of experts. These games have a high probability of winning, ensuring that you make consistent profits over time.
To join our VIP Betting Group, simply contact us through email or telegram. We will provide you with all the necessary details and guide you through the membership process.
TABLE OFFER:
TWO WEEKS OFFER! | ONE MONTH OFFER! | THREE MONTHS OFFER! |
---|---|---|
14 Bets – 28 Matches | ≤ 16 Bets – 62 Matches | ≤ 48 Bets – 96 Matches |
Odds from 4.00 to 11.00 | Odds from 4.00 to 11.00 | Odds from 4.00 to 11.00 |
24/7 live support | 24/7 live support | 24/7 live support |
90% Winning Accuracy | 90% Winning Accuracy | 90% Winning Accuracy |
Price – > Contact Us | Price – > Contact Us | Price – > Contact Us |
Telegram Contact: @MaricAndreja | E-Mail: contactfixedmatches@gmail.com
What do you get in our Telegram VIP Admin Group?
– Every day professionally analyzed soccer predictions
– Insight of our stakes and everything we play
– Bet on live matches
– Analysis for every bet we post
WhatsApp : +385 91 578 4631
Telegram Contact: @MaricAndreja | E-Mail: contactfixedmatches@gmail.com
As our member, you will also have the privilege to view photos of our VIP bets played in the last week. This transparency allows you to see the success and reliability of our games.
"Daily Safe Bets" in April,2024:
Date | Match | Tip | Odds | X Odd | Result | Status |
31.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
30.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
29.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
28.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
27.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
26.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
25.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
24.04.2024 | ? v ? | ? | ??.?? | ?:? | ? | |
? v ? | ? | ??.?? | ?:? | |||
23.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
22.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
21.04.2024 | ? v ? | ? | ??.?? | >4.00 | ? | |
? v ? | ? | ??.?? | ?:? | |||
20.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
19.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
18.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
17.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
16.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
15.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
14.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
13.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
12.04.2024 | ? v ? | ? | ??.?? | >4.00 | ?:? | ? |
? v ? | ? | ??.?? | ?:? | |||
11.04.2024 | HJK v Lahti | 1/1 | 2.20 | = 4.60 | 2:0 / 4:0 | WIN |
Plzen v Fiorentina | X at HT | 2.10 | 0:0 / 0:0 | |||
10.04.2024 | PSG v Barcelona | 1 | 2.00 | = 4.50 | 2:3 | LOST |
Peterborough v Port Vale | 1/1 | 2.25 | 1:0 / 3:0 | |||
09.04.2024 | Doncaster v Walsall | 1 | 2.25 | = 4.95 | 2:1 | WIN |
Plymouth v QPR | X at HT | 2.20 | 0:0 / 1:1 | |||
08.04.2024 | Lok. Plovdiv v Cherno More | BTS- Yes | 2.00 | = 4.40 | 1:0 | LOST |
Casa Pia v Estoril | X at HT | 2.20 | 0:0 / 0:0 | |||
07.04.2024 | Sheffield Utd v Chelsea | O 1.5 HT | 2.20 | = 4.95 | 1:1 / 2:2 | WIN |
Nantes v Lyon | 2 | 2.25 | 1:3 | |||
06.04.2024 | Lens v Le Havre | BTS-Yes | 2.10 | = 4.83 | 1:1 | WIN |
Brighton v Arsenal | 2/2 | 2.30 | 0:1 / 0:3 | |||
05.04.2024 | SC Farense v Boavista | 1 | 2.05 | = 4.60 | 2:0 | WIN |
Lille v Marseille | 1 | 2.25 | 3:1 | |||
04.04.2024 | Chelsea v Manchester Utd | O 1.5 HT | 2.20 | = 4.50 | 2:2 / 4:3 | WIN |
Granada v CF Valencia | X at HT | 2.05 | 0:0 / 0:1 | |||
03.04.2024 | Manchester City v Aston Villa | O 1.5 HT | 2.25 | = 5.70 | 2:1 / 4:1 | WIN |
Utrecht v Zwolle | Over 3.5 | 2.55 | 5:1 | |||
02.04.2024 | Vitesse v Sparta Rotterdam | 2 | 2.40 | = 6.20 | 1:4 | WIN |
Jablonec v Plzen | 2/2 | 2.60 | 0:2 / 0:3 | |||
01.04.2024 | Villarreal v Atl. Madrid | 2 | 2.10 | = 4.60 | 1:2 | WIN |
Portimonense v Braga | 2/2 | 2.20 | 1:2 / 3:5 |
"Daily Safe Bets" in March,2024:
Date | Match | Tip | Odds | X Odd | Result | Status |
31.03.2024 | Farul Constanta v FCSB | 2 | 2.05 | = 4.50 | 0:1 | WIN |
Feyenoord v Utrecht | O 1.5 HT | 2.20 | 1:2 / 4:2 | |||
30.03.2024 | Metz v Monaco | 2/2 | 2.50 | = 5.50 | 0:3 / 2:5 | WIN |
Newcastle v West Ham | O 1.5 HT | 2.20 | 1:2 / 4:3 | |||
29.03.2024 | Gent v St. Liege | O 1.5 HT | 2.25 | = 6.40 | 1:1 / 5:1 | WIN |
Bellinzona v Aarau | O 1.5 HT | 2.85 | 1:2 / 5:2 | |||
28.03.2024 | Vis Pesaro v Lucchese | 2 | 2.25 | = 4.50 | 1:3 | WIN |
HJK v TPS | O 1.5 HT | 2.00 | 3:0 / 5:1 | |||
27.03.2024 | Diambars v Pikine | X at HT | 1.75 | = 7.70 | 0:0 / 0:0 | WIN |
Al Kahraba v Baghdad | X/1 | 4.40 | 0:0 / 1:0 | |||
26.03.2024 | Solihull Moors v Southend | 2 | 2.40 | = 5.30 | 0:3 | WIN |
Gateshead v Hartlepool | O 1.5 HT | 2.20 | 1:1 / 7:1 | |||
25.03.2024 | NO MATCHES TODAY | / | / | >4.00 | / | / |
NO MATCHES TODAY | / | / | / | |||
24.03.2024 | Levante v Elche | X at HT | 2.00 | = 5.60 | 0:1 / 3:2 | LOST |
Mirandes v Zaragoza | X | 2.80 | 0:0 | |||
23.03.2024 | Barnet v Dorking | 1/1 | 2.10 | = 4.60 | 4:0 / 6:0 | WIN |
Morton v Dunfermline | X at HT | 2.20 | 0:0 / 0:1 | |||
22.03.2024 | NO MATCHES TODAY | / | / | / | / | / |
NO MATCHES TODAY | / | / | / | |||
21.03.2024 | Wales v Finland | 1/1 | 3.00 | = 6.45 | 2:1 / 4:1 | WIN |
Bosnia & Herzegovina v Ukraine | 2 | 2.15 | 1:2 | |||
20.03.2024 | Wealdstone v Bromley | 2 | 2.10 | = 5.50 | 0:1 | WIN |
FC Halifax v Chesterfield | O 1.5 HT | 2.60 | 3:1 / 4:2 | |||
19.03.2024 | Barnet v Eastleigh | O 1.5 HT | 2.00 | = 7.20 | 2:1 / 2:1 | WIN |
Bradford City v Notts Co | 2 | 3.60 | 0:3 | |||
18.03.2024 | Andorra v Amorebieta | X at HT | 2.00 | = 4.40 | 0:0 / 0:1 | WIN |
UTA Arad v FC Voluntari | O 2.5 | 2.20 | 4:3 | |||
17.03.2024 | Gent v Charleroi | 1/1 | 2.20 | = 3.60 | 2:0 / 5:0 | WIN |
Clermont v Le Havre | O 1.5 HT | 3.00 | 2:1 / 2:1 | |||
16.03.2024 | Sunderland v QPR | X at HT | 2.20 | = 4.50 | 0:0 / 0:0 | LOST |
Forest Green v Sutton | X at HT | 2.05 | 0:1 / 0:1 | |||
15.03.2024 | Zaglebie v Stal Mielec | X at HT | 2.20 | = 4.80 | 0:0 / 0:0 | WIN |
Dundalk v Waterford | X at HT | 2.20 | 0:0 / 0:0 | |||
14.03.2024 | Plzen v Servette | X at HT | 2.05 | = 4.50 | 0:0 / 0:0 | WIN |
Rangers v Benfica | 2 | 2.20 | 0:1 | |||
13.03.2024 | Aluminij v Rogaska | 2 | 2.10 | = 4.40 | 0:1 | WIN |
Levante v Andorra | X at HT | 2.10 | 0:0 / 0:0 | |||
12.03.2024 | Portsmouth v Burton | 1/1 | 2.10 | = 4.70 | 1:0 / 2:1 | WIN |
Altrincham v York City | 1 | 2.15 | 6:1 | |||
11.03.2024 | Chelsea v Newcastle | O 1.5 HT | 2.25 | = 4.70 | 1:1 / 3:2 | WIN |
Gil Vicente v Chaves | X at HT | 2.10 | 0:0 / 0:0 | |||
10.03.2024 | Real Madrid v Celta Vigo | 1/1 | 1.95 | = 4.30 | 1:0 / 4:0 | WIN |
PSG v Reims | O 1.5 HT | 2.20 | 2:2 / 2:2 | |||
09.03.2024 | Sassuolo v Frosinone | 1 | 2.40 | = 5.00 | 1:0 | WIN |
Bologna v Inter | 2 | 2.10 | 0:1 | |||
08.03.2024 | Barcelona v Mallorca | 1/1 | 2.20 | = 5.10 | 0:0 / 1:0 | LOST |
Stuttgart v Union Berlin | 1/1 | 2.30 | 1:0 / 2:0 | |||
07.03.2024 | AC Milan v Slavia Prague | 1/1 | 2.10 | = 4.60 | 3:1 / 4:2 | WIN |
AS Roma v Brighton | 1 | 2.20 | 4:0 | |||
06.03.2024 | Manchester City v FC Copenhagen | O 1.5 HT | 2.10 | = 5.50 | 3:1 / 3:1 | WIN |
Cardiff v Huddersfield | 1 | 2.60 | 1:0 | |||
05.03.2024 | Morecambe v Crawley | 1 | 2.20 | = 5.50 | 1:0 | LOST |
Ipswich v Bristol City | 1/1 | 2.50 | 0:0 / 3:2 | |||
04.03.2024 | Osasuna v Alaves | X at HT | 1.95 | = 4.40 | 0:0 / 1:0 | WIN |
Sheffield Utd v Arsenal | O 1.5 HT | 2.25 | 0:5 / 0:6 | |||
03.03.2024 | Ath Bilbao v Barcelona | X at HT | 2.20 | = 4.10 | 0:0 / 0:0 | WIN |
Besiktas v Galatasaray | 2 | 2.05 | 0:1 | |||
02.03.2024 | Lincoln v Stevenage | X at HT | 2.10 | = 5.25 | 0:0 / 0:0 | WIN |
Clermont v Marseille | 2/2 | 2.50 | 0:1 / 1:5 | |||
01.03.2024 | FC Volendam v Nijmegen | O 1.5 HT | 2.25 | = 4.70 | 0:3 / 2:5 | WIN |
Freiburg v Bayern Munich | O 1.5 HT | 2.10 | 1:1 / 2:2 |
"Daily Safe Predictions" in February,2024:
Every person who joins our VIP Admin group can take a look of our betting slips as well.
Date | Match | Tip | Odds | X Odd | Result | Status |
29.02.2024 | Petrolul v Univ. Craiova | O 2.5 | 2.10 | = 4.41 | 2:3 | LOST |
Ath Bilbao v Atl. Madrid | X at HT | 2.10 | 2:0 / 3:0 | |||
28.02.2024 | Chelsea v Leeds | O 1.5 HT | 2.40 | = 6.00 | 2:1 / 3:2 | WIN |
Inter v Atalanta | 1/1 | 2.50 | 2:0 / 4:0 | |||
27.02.2024 | NO MATCHES TODAY | / | / | / | / | / |
NO MATCHES TODAY | / | / | / | |||
26.02.2024 | West Ham v Brentford | 1 | 2.40 | = 6.24 | 4:2 | WIN |
Boavista v Braga | 2/2 | 2.60 | 0:2 / 0:4 | |||
25.02.2024 | Betis v Ath Bilbao | O 1.5 HT | 3.00 | = 6.75 | 2:1 / 3:1 | WIN |
Lecce v Inter | 2/2 | 2.25 | 0:1 / 0:4 | |||
24.02.2024 | Arsenal v Newcastle | O 1.5 HT | 2.10 | = 4.20 | 2:0 / 4:1 | WIN |
Lorient v Nantes | X at HT | 2.00 | 0:0 / 0:1 | |||
23.02.2024 | Bologna v Verona | 1/1 | 2.60 | = 5.45 | 1:0 / 2:0 | WIN |
Arouca v Famalicao | O 2.5 | 2.10 | 3:2 | |||
22.02.2024 | Freiburg v Lens | O 2.5 | 2.15 | = 4.95 | 2:2 | WIN |
Sparta Prague v Galatasaray | O 1.5 HT | 2.30 | 1:1 / 4:1 | |||
21.02.2024 | Apollon v AEL Limassol | 1/1 | 2.60 | = 5.45 | 1:0 / 3:1 | LOST |
Liverpool v Luton | O 1.5 HT | 2.10 | 0:1 / 4:1 | |||
20.02.2024 | Plymouth v West Brown Albion | 2 | 2.15 | = 5.15 | 0:3 | WIN |
Ipswich v Rotherham | O 1.5 HT | 2.40 | 3:1 / 4:3 | |||
19.02.2024 | Rouen v Red Star | X at HT | 2.00 | = 4.00 | 0:0 / 1:0 | WIN |
Moreirense v Sporting CP | 2/2 | 2.00 | 0:2 / 0:2 | |||
18.02.2024 | Frosinone v AS Roma | 2 | 2.00 | = 5.50 | 0:3 | WIN |
Luton v Manchester Utd | 2/2 | 2.75 | 1:2 / 1:2 | |||
17.02.2024 | Sparta Rotterdam v Excelsior | O 1.5 HT | 2.75 | = 5.50 | 2:2 / 4:2 | WIN |
Valencia v Sevilla | X at HT | 2.00 | 0:0 / 0:0 | |||
16.02.2024 | Hertha Berlin v Magdeburg | O 1.5 HT | 2.25 | = 4.50 | 1:1 / 3:2 | WIN |
Famalicao v Rio Ave | X at HT | 2.00 | 1:1 / 2:1 | |||
15.02.2024 | Braga v Qarabag | O 1.5 HT | 2.35 | = 5.40 | 1:1 / 2:4 | WIN |
Galatasaray v Sparta Prague | 1/1 | 2.30 | 1:0 / 3:2 | |||
14.02.2024 | Millwall v Ipswich | 2 | 2.00 | = 4.50 | 0:4 | WIN |
Lazio v Bayern Munich | X at HT | 2.25 | 0:0 / 1:0 | |||
13.02.2024 | Leicester v Sheffield Wed | 1/1 | 1.90 | = 4.40 | 2:0 / 2:0 | WIN |
RB Leipzig v Real Madrid | 2 | 2.30 | 0:1 | |||
12.02.2024 | Crystal Palace v Chelsea | O 1.5 HT | 2.75 | = 7.70 | 1:0 / 1:3 | LOST |
Almeria v Ath Bilbao | 2/2 | 2.80 | 0:0 / 0:0 | |||
11.02.2024 | Stuttgart v Mainz | 1/1 | 2.25 | = 5.85 | 2:0 / 3:1 | WIN |
Bologna v Lecce | 1/1 | 2.60 | 2:0 / 4:0 | |||
10.02.2024 | Jordan v Qatar | 2 | 2.30 | = 5.52 | 1:3 | WIN |
Sunderland v Plymouth | O 3.5 | 2.40 | 3:1 | |||
09.02.2024 | Cadiz CF v Betis | 2 | 2.60 | = 5.10 | 0:2 | WIN |
Salernitana v Empoli | BTS-Yes | 1.95 | 1:3 | |||
08.02.2024 | NO MATCHES TODAY | / | / | / | / | / |
NO MATCHES TODAY | / | / | / | |||
07.02.2024 | Aston Villa v Chelsea | O 1.5 HT | 2.60 | = 5.85 | 0:2 / 1:3 | WIN |
Strasbourg v Le Havre | Over 2.5 | 2.25 | 3:1 | |||
06.02.2024 | Wealdstone v Maidenhead | X at HT | 2.25 | = 5.40 | 0:0 / 0:1 | LOST |
Coventry v Sheffield Wed | 1/1 | 2.40 | 1:1 / 4:1 | |||
05.02.2024 | AS Roma v Cagliari | 1/1 | 2.40 | = 5.00 | 2:0 / 4:0 | WIN |
Casa Pia v Boavista | X at HT | 2.10 | 0:0 / 0:0 | |||
04.02.2024 | Chelsea v Wolves | O 1.5 HT | 2.50 | = 5.25 | 1:2 / 2:4 | WIN |
Arsenal v Liverpool | 1 | 2.10 | 3:1 | |||
03.02.2024 | Sheffield Utd v Aston Villa | 2/2 | 2.60 | = 5.50 | 0:4 / 0:5 | WIN |
Nantes v Lens | X at HT | 2.10 | 0:0 / 0:1 | |||
02.02.2024 | Samsunspor v Galatasaray | 2/2 | 2.40 | = 6.20 | 0:2 / 0:2 | WIN |
Athletic Bilbao v Mallorca | 1/1 | 2.60 | 2:0 / 4:0 | |||
01.02.2024 | Al Masry v Pyramids | Over 2.5 | 2.50 | = 6.00 | 3:1 | WIN |
Getafe v Real Madrid | 2/2 | 2.40 | 0:1 / 0:2 |
"Daily Safe Predictions" in January,2024:
WON 27/31
Every person who joins our VIP Admin group can take a look of our betting slips as well.
Date | Match | Tip | Odds | X Odd | Result | Status |
31.01.2024 | Zurich v Lausanne | Over 2.5 | 2.10 | = 5.00 | 2:2 | WIN |
Nova Iguacu v Vasco | 1X | 3.15 | 2:0 | |||
30.01.2024 | Wealdstone v Aldershot | Over 3.5 | 2.50 | = 5.00 | 3:3 | WIN |
Patriotas v Aguilas | X at HT | 2.00 | 0:0 / 0:0 | |||
29.01.2024 | Jong Ajax v Dordrecht | Over 3.5 | 2.00 | = 5.5 | 2:2 | WIN |
Valladolid v Racing Santander | 1/1 | 2.75 | 1::0 / 3:1 | |||
28.01.2024 | Toulouse v Len | X at HT | 2.25 | = 5.85 | 0:1 / 0:2 | LOST |
G.A. Eagles v Nijmegen | Over 3.5 | 2.60 | 2:2 | |||
27.01.2024 | Stuttgart v RB Leipzig | Over 3.5 | 2.40 | = 5.20 | 5:2 | WIN |
Angola v Namibia | 1 | 2.15 | 3:0 | |||
26.01.2024 | Zwolle v Vitesse | 1 | 2.10 | = 4.60 | 1:0 | WIN |
Eintracht Frankfurt v Mainz | 1 | 2.20 | 1:0 | |||
25.01.2024 | Achnas v Aris | GG&3+ | 2.40 | = 4.60 | 1:2 | WIN |
Royale Union SG v Anderlecht | 1 | 1.90 | 2:1 | |||
24.01.2024 | Gorica v Rijeka | GG&3+ | 2.50 | = 5.00 | 2:3 | WIN |
Al Ain v Al Batin | BTS-Yes | 2.00 | 2:3 | |||
23.01.2024 | Besiktas v Adana Demir | X at HT | 2.60 | = 4.80 | 0:0 / 0:0 | WIN |
Guinea v Senegal | 2 | 1.85 | 0:2 | |||
22.01.2024 | FCSB v UTA Arad | 1/1 | 2.10 | = 5.15 | 2:0 / 4:0 | WIN |
Leganes v Burgos CF | 1 | 2.45 | 2:0 | |||
21.01.2024 | Antwerp v Charleroi | 1/1 | 2.40 | =6.70 | 2:0 / 4:1 | WIN |
Betis v Barcelona | Over 3.5 | 2.85 | 2:4 | |||
20.01.2024 | Kidderminster v Aldershot | Over 3.5 | 3.00 | = 5.55 | 4:2 | WIN |
Udinese v AC Milan | 2 | 1.85 | 2:3 | |||
19.01.2024 | Sepsi Sf. Gheorghe v Poli Iasi | Over 3.5 | 3.00 | = 8.40 | 6:0 | WIN |
Inter v Lazio | 1/1 | 2.80 | 1:0 / 3:0 | |||
18.01.2024 | Atl. Madrid v Real Madrid | Over 3.5 | 2.85 | = 8.00 | 2:2 | WIN |
Vizela v Sporting CP | 2&GG | 2.80 | 2:5 | |||
17.01.2024 | Lebanon v China | 2/2 | 3.60 | = 9.90 | 0:0 / 0:0 | LOST |
Girona v Rayo Vallecano | 1/1 | 2.75 | 3:1 / 3:1 | |||
16.01.2024 | Juventus v Sassuolo | 1/1 | 2.20 | = 5.40 | 2:0 / 3:0 | WIN |
Eastleigh v Newport | 2 | 2.45 | 1:3 | |||
15.01.2024 | Atalanta v Frosinone | 1/1 | 2.25 | = 5.20 | 3:0 / 5:0 | WIN |
Eldense v Zaragoza | BTS-Yes | 2.30 | 1:1 | |||
14.01.2024 | Le Havre v Lyon | GG&3+ | 2.50 | = 5.65 | 3:1 | WIN |
G.A. Eagles v Ajax | Over 3.5 | 2.25 | 2:3 | |||
13.01.2024 | Newcastle v Manchester City | Over 3.5 | 2.85 | = 6.84 | 2:3 | WIN |
Arbroath v Ayr | X at HT | 2.40 | 0:0 / 0:0 | |||
12.01.2024 | Macarthur FC v Western United | Over 3.5 | 2.20 | = 6.05 | 3:3 | WIN |
Sevilla v Alaves | GG3+ | 2.75 | 2:3 | |||
11.01.2024 | Trabzonspor v Samsunspor | 1/1 | 2.85 | = 7.41 | 2:0 / 2:1 | LOST |
Sivasspor v Galatasaray | 2/2 | 2.60 | 0:1 / 1:1 | |||
10.01.2024 | Accrington v Bolton | 2/2 | 3.10 | = 6.82 | 1:2 / 1:3 | WIN |
AC Milan v Atalanta | GG&3+ | 2.20 | 1:2 | |||
09.01.2024 | AFC Fylde v Hartlepool | 1/1 | 3.20 | = 9.12 | 2:0 / 2:1 | WIN |
Rizespor v Besiktas | Over 3.5 | 2.85 | 0:4 | |||
08.01.2024 | OFI Crete v Lamia | X at HT | 2.25 | = 7.65 | 1:1 / 1:1 | LOST |
Beitar Jerusalem v SC Ashdod | Over 3.5 | 3.40 | 1:1 | |||
07.01.2024 | Rio Ave v Portimonense | X at HT | 2.20 | = 6.82 | 0:0 / 2:0 | WIN |
Aris v Omonia | 1/1 | 3.10 | 2:0 / 2:0 | |||
06.01.2024 | Bradford City v Crawley | Over 3.5 | 3.00 | = 7.80 | 2:4 | WIN |
Stoke v Brighton | X at HT | 2.60 | 1:1 / 2:4 | |||
05.01.2024 | Pendikspor v Kasimpasa | Over 3.5 G | 3.00 | = 7.50 | 3:0 | WIN |
Feignies v Quevilly Rouen | 1X | 2.50 | 1:0 | |||
04.01.2024 | Panetolikos v Panserraikos | Over 3.5 G | 3.50 | = 8.20 | 3:2 | WIN |
Sevilla v Ath Bilbao | 2 | 2.35 | 0:2 | |||
03.01.2024 | Hapoel Petah Tikva v Maccabi Haifa | GG&3+ | 2.40 | = 8.40 | 2:2 | WIN |
Lamia v Olympiacos Piraeus | 1X | 3.50 | 1:0 | |||
02.01.2024 | West Ham v Brighton | X at HT | 2.30 | = 5.50 | 0:0 / 0:0 | WIN |
Ross County v Aberdeen | 2 | 2.40 | 0:3 | |||
01.01.2024 | Wycombe v Bristol Rovers | Over 3.5 G | 3.50 | = 7.30 | 3:2 | WIN |
Sheffield Wed v Hull | Over 2.5 G | 2.10 | 3:1 |
*Meanings of our bets:
GG&3+ = Both Teams To Score and total to be over 2.5
1/1 = Home Team to lead on HT and win the match
2/2 = Away Team to lead on HT and win the match
1/1&3+ = Home Team to lead on HT and win the match and total to be over 2.5
X2 = Away Team To Win or Draw
Discussion ¬